Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2003 - 2025 | 29 | 24-5 | 83% | 1991-1697 | 69-59 | 79-48 | L1 | 6-4 |
Alaska Anchorage | 1976 - 1990 | 12 | 11-1 | 92% | 865-703 | 72-59 | 87-57 | L1 | 9-1 |
Arizona | 2007 - 2008 | 2 | 0-2 | 0% | 109-115 | 55-58 | L2 | 0-2 | |
Arkansas | 1993 - 1996 | 2 | 0-2 | 0% | 119-165 | 60-83 | L2 | 0-2 | |
Auburn | 2015 - 2015 | 1 | 0-1 | 0% | 53-55 | 53-55 | L1 | 0-1 | |
Boston U. | 1999 - 1999 | 1 | 1-0 | 100% | 59-58 | 59-58 | 59-58 | W1 | 1-0 |
Bushnell | 2017 - 2018 | 2 | 2-0 | 100% | 176-77 | 88-39 | 93-26 | W2 | 2-0 |
Butler | 2024 - 2024 | 1 | 0-1 | 0% | 64-70 | 64-70 | L1 | 0-1 | |
BYU | 1976 - 2023 | 22 | 8-14 | 36% | 1425-1574 | 65-72 | 79-65 | L3 | 2-8 |
Cal Poly | 1987 - 2001 | 7 | 7-0 | 100% | 504-404 | 72-58 | 79-35 | W7 | 7-0 |
Cal State East Bay | 1983 - 1983 | 1 | 1-0 | 100% | 88-60 | 88-60 | 88-60 | W1 | 1-0 |
Cal State Fullerton | 1997 - 2013 | 7 | 7-0 | 100% | 508-404 | 73-58 | 90-55 | W7 | 7-0 |
California | 1984 - 1996 | 6 | 1-5 | 17% | 407-487 | 68-81 | 78-76 | L3 | 1-5 |
California State University, Los Angeles | 2015 - 2015 | 1 | 1-0 | 100% | 58-44 | 58-44 | 58-44 | W1 | 1-0 |
Boise State Athletics
- Annual Report (2024-25)Annual Report (2024-25)
- Athletics Staff DirectoryAnnual Report (2024-25)
- Blue Thunder Marching BandAnnual Report (2024-25)
- Brand StandardsAnnual Report (2024-25)
- BroncoPROAnnual Report (2024-25)
- Bronco Sports PropertiesAnnual Report (2024-25)
- CampsAnnual Report (2024-25)
- ComplianceAnnual Report (2024-25)
- Department NewsAnnual Report (2024-25)
- Economic Impact Report (2025)Annual Report (2024-25)
- EsportsAnnual Report (2024-25)
- FacilitiesAnnual Report (2024-25)
- Facility Rental RequestAnnual Report (2024-25)
- Graduate AssistantsAnnual Report (2024-25)
- Hall of FameAnnual Report (2024-25)
- Mission StatementAnnual Report (2024-25)
- Spirit SquadAnnual Report (2024-25)
- Stueckle Sky CenterAnnual Report (2024-25)
- The North End Zone ProjectAnnual Report (2024-25)
- What's Next Initiative Annual Report (2024-25)
- Tickets
- Donate
- Albertsons Stadium Fan GuideAlbertsons Stadium Fan Guide
- Athletic Facility MapsAlbertsons Stadium Fan Guide
- Mountain West NetworkAlbertsons Stadium Fan Guide
- Broncos All-AccessAlbertsons Stadium Fan Guide
- Bronco Radio NetworkAlbertsons Stadium Fan Guide
- B:1 FeaturesAlbertsons Stadium Fan Guide
- Bronco Sports AppAlbertsons Stadium Fan Guide
- Bronco Sports Podcast NetworkAlbertsons Stadium Fan Guide
- Buster's Kids ClubAlbertsons Stadium Fan Guide
- Clear Bag PolicyAlbertsons Stadium Fan Guide
- Color SchemesAlbertsons Stadium Fan Guide
- The CorralAlbertsons Stadium Fan Guide
Calendar
Women's Basketball11.3.25
Noon
Women's Basketball11.9.25
2 p.m.
Women's Basketball11.14.25
6:30 p.m.
Women's Basketball11.18.25
TBA
Women's Basketball11.21.25
6:30 p.m.