Boise State Athletics
Women's Basketball History vs Rice University from November 25, 1984 - February 3, 2005
Wins
2
Losses
7
Home Record
1-3
Away Record
0-4
Conference Record
1-7
Streak
L4
First Matchup
W 53-47
11/25/1984
Last 9 Matchups
2-7
11/25/1984 - 2/3/2005
Largest Margin of Victory
W 59-51
2/15/2003
Smallest Margin of Victory
W 53-47
11/25/1984
Total Points
492
Average Points
55
History from November 25, 1984 - February 3, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 3 | 2004-05 | Home Boise, Idaho | L56-61 | Box Score |
| Saturday, January 8 | 2004-05 | Away Houston, Texas | L48-75 | Box Score |
| Saturday, February 7 | 2003-04 | Away Houston, Texas | L49-75 | Box Score |
| Thursday, January 8 | 2003-04 | Home Boise, Idaho | L63-71 | Box Score |
| Saturday, February 15 | 2002-03 | Home Boise, Idaho | W59-51 | Box Score |
| Thursday, January 16 | 2002-03 | Away Houston, Texas | L56-78 | Box Score |
| Saturday, February 9 | 2001-02 | Away Houston, Texas | L59-72 | Box Score |
| Thursday, January 10 | 2001-02 | Home Boise, Idaho | L49-54 | Box Score |
| Sunday, November 25 | 1984-85 | Neutral Stockton, Calif. | W53-47 | Box Score |
Win
Loss
WBB | Highlights vs. Utah State
Monday, March 02
WBB | Highlights at San Jose State
Sunday, February 22
WBB | Highlights vs. Air Force
Thursday, February 19
WBB | Highlights at Wyoming
Sunday, February 15












