Eastern Oregon vs Boise State
Eastern Oregon - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team | 0 | 15 - 99 | 0 - 0 | 7 - 16 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 0 | 15-99 | 0-0 | 7-16 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 15-99 | 0-0 | 7-16 |
15.2% | 0.0% | 43.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Turnbull, Toni | 1 | 7 - 17 | 0 - 0 | 3 - 6 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | |
22 | Westbrook, Diane | 1 | 3 - 17 | 0 - 0 | 1 - 3 | 0 - 21 | 21 | 3 | 3 | 0 | 0 | 0 | 7 | |
24 | Eisenbarth, Barb | 1 | 3 - 12 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | |
25 | Kunz, Della | 1 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Gillaspy, Penny | 1 | 1 - 10 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
5 | Madsen, Terri | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Faull, Chris | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Luke, Debbie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Waters, Ginger | 1 | 0 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
12 | Vanwassenhove, Jayne | 1 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Latuna, Carmen | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hamilton, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 12 | 19-77 | 0-0 | 7-18 | 0-40 | 40 | 14 | 7 | 0 | 0 | 0 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-77 | 0-0 | 7-18 |
24.7% | 0.0% | 38.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0