Boise State vs Washington State
Boise State - 25
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eisenbarth, Barb | 1 | 4 - 9 | 0 - 0 | 2 - 3 | 0 - 8 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | |
3 | Gillaspy, Penny | 1 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
22 | Westbrook, Diane | 1 | 1 - 1 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
13 | Turnbull, Toni | 1 | 1 - 12 | 0 - 0 | 1 - 6 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | |
12 | Vanwassenhove, Jayne | 1 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Waters, Ginger | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Madsen, Terri | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Latuna, Carmen | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Faull, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Kunz, Della | 1 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 10 | 10-36 | 0-0 | 5-18 | 0-24 | 24 | 15 | 4 | 0 | 0 | 0 | 25 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 10-36 | 0-0 | 5-18 |
27.8% | 0.0% | 27.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Washington State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0