College of Idaho vs Boise State
 College of Idaho - 26
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team | 0 | 11 - 99 | 0 - 0 | 4 - 7 | 0 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | |
| Totals | Â | Â | 0 | 11-99 | 0-0 | 4-7 | 0-0 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 11-99 | 0-0 | 4-7 | 
| 11.1% | 0.0% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Boise State - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gillaspy, Penny | 1 | 6 - 14 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 15 | |
| 24 | Eisenbarth, Barb | 1 | 5 - 13 | 0 - 0 | 0 - 3 | 0 - 14 | 14 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 25 | Kunz, Della | 1 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Vanwassenhove, Jayne | 1 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 13 | Coulter, Connie | 1 | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Fralick, Cindy | 1 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Madsen, Terri | 1 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Young, Laurie | 1 | 1 - 7 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Conway, Gail | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Hirai, Maureen | 1 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 10 | 23-74 | 0-0 | 5-16 | 0-47 | 47 | 6 | 7 | 0 | 0 | 0 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 23-74 | 0-0 | 5-16 | 
| 31.1% | 0.0% | 31.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












