College of Idaho vs Boise State
 College of Idaho - 23
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team | 0 | 10 - 99 | 0 - 0 | 3 - 9 | 0 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | |
| Totals | Â | Â | 0 | 10-99 | 0-0 | 3-9 | 0-0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 10-99 | 0-0 | 3-9 | 
| 10.1% | 0.0% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Boise State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brower, Deanna | 1 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 9 | Fralick, Cindy | 1 | 5 - 9 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 14 | Hirai, Maureen | 1 | 4 - 8 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 10 | Elliott, Elaine | 1 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Gillaspy, Penny | 1 | 3 - 9 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Coulter, Connie | 1 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Falen, Kendra | 1 | 1 - 6 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Vanwassenhove, Jayne | 1 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Godfrey, Elaine | 1 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Will, Bette | 1 | 1 - 13 | 0 - 0 | 0 - 3 | 0 - 12 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Brower, Rosie | 1 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 11 | 28-81 | 0-0 | 7-13 | 0-45 | 45 | 7 | 6 | 0 | 0 | 0 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 28-81 | 0-0 | 7-13 | 
| 34.6% | 0.0% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












