Boise State vs Alaska-Anchorage
 Boise State - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Burrell, Joann | 0 | 8 - 11 | 0 - 0 | 5 - 7 | 0 - 8 | 8 | 4 | 2 | 0 | 0 | 0 | 21 | |
| 10 | Elliott, Elaine | 0 | 5 - 15 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 4 | 4 | 0 | 0 | 0 | 11 | |
| 12 | Godfrey, Elaine | 0 | 2 - 3 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | |
| 14 | Hirai, Maureen | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Anderson, Theresa | 0 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Coulter, Connie | 0 | 0 - 1 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Falen, Kendra | 0 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Lawson, Vicki | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Fralick, Cindy | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Will, Bette | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 18-44 | 0-0 | 15-26 | 0-33 | 33 | 24 | 12 | 0 | 0 | 0 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 18-44 | 0-0 | 15-26 | 
| 40.9% | 0.0% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Alaska-Anchorage - 35
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Parker | 0 | 5 - 11 | 0 - 0 | 3 - 11 | 0 - 6 | 6 | 4 | 1 | 0 | 0 | 0 | 13 | |
| 20 | Dawson | 0 | 3 - 15 | 0 - 0 | 1 - 6 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 40 | Beller | 0 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 54 | Rowe | 0 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Turner | 0 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Feay | 0 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Denman | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Owen | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Gardner | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Fowler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 13-47 | 0-0 | 9-24 | 0-28 | 28 | 23 | 3 | 0 | 0 | 0 | 35 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 13-47 | 0-0 | 9-24 | 
| 27.7% | 0.0% | 37.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












