Boise State vs Portland State
Boise State - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Elliott, Elaine | 0 | 8 - 18 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 16 | |
| 4 | Burrell, Joann | 0 | 6 - 14 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 7 | 0 | 0 | 0 | 13 | |
| 11 | Falen, Kendra | 0 | 3 - 12 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Godfrey, Elaine | 0 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Anderson, Theresa | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Will, Bette | 0 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Coulter, Connie | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Hirai, Maureen | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Lawson, Vicki | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 21-63 | 0-0 | 2-4 | 0-29 | 29 | 22 | 18 | 0 | 0 | 0 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-63 | 0-0 | 2-4 |
| 33.3% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Portland State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Strong, Karen | 0 | 6 - 22 | 0 - 0 | 8 - 10 | 0 - 9 | 9 | 3 | 1 | 0 | 0 | 0 | 20 | |
| 12 | Mariani, Teri | 0 | 3 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 0 | 10 | |
| 23 | Gillies, Cec | 0 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Haun, Carmen | 0 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 12 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Yoder, Pam | 0 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 8 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Engels, Jan | 0 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Bernard, | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 16-44 | 0-0 | 14-21 | 0-37 | 37 | 10 | 7 | 0 | 0 | 0 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-44 | 0-0 | 14-21 |
| 36.4% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












