Eastern Oregon vs Boise State
Eastern Oregon - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Huskey, Donita | 0 | 14 - 24 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 5 | 0 | 0 | 30 | |
24 | Boyer, Lavelle | 0 | 3 - 9 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | |
10 | Thurman, Diana | 0 | 3 - 8 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 5 | 0 | 0 | 6 | |
12 | Sweeden, Edie | 0 | 3 - 11 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 8 | 0 | 0 | 6 | |
14 | Spence, Marrianne | 0 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | |
30 | Streeter, Lori | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | White, Kathy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
22 | Stinnett, Kelly | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 26-61 | 0-0 | 3-9 | 0-21 | 21 | 13 | 8 | 26 | 0 | 0 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-61 | 0-0 | 3-9 |
42.6% | 0.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Burrell, Joann | 0 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 10 | 10 | 1 | 5 | 4 | 0 | 0 | 16 | |
32 | Phillips, Nancy | 0 | 6 - 6 | 0 - 0 | 3 - 3 | 0 - 9 | 9 | 2 | 2 | 1 | 0 | 0 | 15 | |
10 | Elliott, Elaine | 0 | 5 - 14 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 5 | 2 | 0 | 0 | 10 | |
5 | Erekson, Kim | 0 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 6 | 0 | 0 | 8 | |
11 | Falen, Kendra | 0 | 4 - 12 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 0 | 8 | |
12 | Godfrey, Elaine | 0 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 5 | 0 | 0 | 8 | |
13 | Weitensteiner, Beth | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
14 | Erb, Trudy | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
15 | Lawson, Vicki | 0 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | Will, Bette | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
25 | Weast, Donna | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
31 | Mccurdy, Donna | 0 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 34-73 | 0-0 | 5-7 | 0-56 | 56 | 17 | 20 | 33 | 0 | 0 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 34-73 | 0-0 | 5-7 |
46.6% | 0.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0