Portland State vs Boise State
Portland State - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Strong, Karen | 0 | 11 - 22 | 0 - 0 | 3 - 4 | 0 - 10 | 10 | 5 | 1 | 3 | 0 | 0 | 25 | |
6 | Smith, Sue | 0 | 3 - 10 | 0 - 0 | 3 - 5 | 0 - 6 | 6 | 3 | 0 | 7 | 0 | 0 | 9 | |
4 | Leber, Deb | 0 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | |
5 | Yoder, Pam | 0 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | |
7 | Engels, Jan | 0 | 0 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
8 | Gillies, Cece | 0 | 0 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Hannan, Suzanne | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 16-55 | 0-0 | 11-19 | 0-39 | 39 | 19 | 4 | 16 | 0 | 0 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-55 | 0-0 | 11-19 |
29.1% | 0.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Phillips, Nancy | 0 | 4 - 7 | 0 - 0 | 4 - 8 | 0 - 5 | 5 | 2 | 0 | 4 | 0 | 0 | 12 | |
4 | Burrell, Joann | 0 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 1 | 3 | 7 | 0 | 0 | 9 | |
10 | Elliott, Elaine | 0 | 3 - 11 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 5 | 0 | 0 | 8 | |
15 | Lawson, Vicki | 0 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | |
5 | Erekson, Kim | 0 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 2 | 2 | 2 | 0 | 0 | 6 | |
11 | Falen, Kendra | 0 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 6 | |
12 | Godfrey, Elaine | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | |
14 | Erb, Trudy | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Will, Bette | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 0 | 23-58 | 0-0 | 9-14 | 0-41 | 41 | 12 | 16 | 24 | 0 | 0 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-58 | 0-0 | 9-14 |
39.7% | 0.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0