Boise State Athletics
Boise State vs Portland State
Boise State
5-2

72
Final
65

Portland State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 43 | 72 | |
| 30 | 35 | 65 |
Boise State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Meier, Karla | 0 | 9 - 17 | 0 - 0 | 4 - 6 | 0 - 8 | 8 | 2 | 2 | 9 | 3 | 3 | 22 | |
| 4 | Burrell, Joann | 0 | 10 - 18 | 0 - 0 | 0 - 2 | 0 - 14 | 14 | 3 | 6 | 1 | 2 | 2 | 20 | |
| 20 | Hileman, Vicki | 0 | 2 - 7 | 0 - 0 | 6 - 6 | 0 - 1 | 1 | 4 | 2 | 5 | 2 | 2 | 10 | |
| 5 | Erekson, Kim | 0 | 3 - 9 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 1 | 5 | 0 | 0 | 7 | |
| 11 | McInelly, Ardie | 0 | 2 - 7 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Nelson, Cheryl | 0 | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | |
| 12 | Bennett, Lori | 0 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 13 | Davis, Pam | 0 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Dehaas, Shelley | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nordahl, Leanne | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 28-74 | 0-0 | 16-23 | 0-38 | 38 | 24 | 15 | 26 | 10 | 10 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-74 | 0-74 | 16-23 |
| 37.8% | 0.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Portland State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team | 0 | 25 - 74 | 0 - 0 | 15 - 26 | 0 - 49 | 49 | 23 | 11 | 32 | 4 | 9 | 65 | |
| Totals | Â | Â | 0 | 25-74 | 0-0 | 15-26 | 0-49 | 49 | 23 | 11 | 32 | 4 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-74 | 0-74 | 15-26 |
| 33.8% | 0.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






