Portland State vs Boise State
Portland State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mollet, Pam | 0 | 10 - 19 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 4 | 3 | 0 | 21 | |
| 25 | Holzfuss, Lynne | 0 | 3 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 0 | 1 | 4 | 1 | 0 | 10 | |
| 13 | Skinner, Brenda | 0 | 2 - 12 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 7 | 0 | 2 | 7 | |
| 3 | Krumm, Delores | 0 | 2 - 9 | 0 - 0 | 0 - 4 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 4 | 4 | |
| 5 | Mcmillan, Linda | 0 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 24 | Hannam, Suzanne | 0 | 1 - 6 | 0 - 0 | 1 - 5 | 0 - 7 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Yoder, Pam | 0 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 1 | 5 | 0 | 0 | 2 | |
| 41 | Meyer, Katie | 0 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Gillies, Cec | 0 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 34 | Smith, Margo | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2 | Herauf, Alice | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Guy, Kathy | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 23-82 | 0-0 | 9-18 | 0-52 | 52 | 18 | 12 | 31 | 5 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-82 | 0-0 | 9-18 |
| 28.0% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nordahl, Leanne | 0 | 10 - 15 | 0 - 0 | 6 - 6 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 1 | 26 | |
| 13 | Fugleberg, Ruth | 0 | 8 - 13 | 0 - 0 | 2 - 3 | 0 - 8 | 8 | 3 | 0 | 1 | 1 | 1 | 18 | |
| 20 | Phillips, Nancy | 0 | 6 - 9 | 0 - 0 | 0 - 1 | 0 - 12 | 12 | 5 | 2 | 1 | 5 | 1 | 12 | |
| 5 | Kasel, Patty | 0 | 4 - 12 | 0 - 0 | 0 - 1 | 0 - 9 | 9 | 1 | 2 | 5 | 1 | 2 | 8 | |
| 22 | Hileman, Vicki | 0 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 4 | 10 | 11 | 1 | 0 | 8 | |
| 11 | Mcinelly, Ardie | 0 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 5 | 0 | 2 | 4 | |
| 4 | Beitia, Mary | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Willmorth, Lori | 0 | 0 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Bauwens, Chris | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Scriver, Karen | 0 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 35-78 | 0-0 | 9-14 | 0-65 | 65 | 24 | 20 | 31 | 8 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-78 | 0-0 | 9-14 |
| 44.9% | 0.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












