Portland State vs Boise State
Portland State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mollet, Pam | 10 - 19 | 0 - 0 | 1 - 2 | 0 - 5 | ||||||||||
Holzfuss, Lynne | 3 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | ||||||||||
Skinner, Brenda | 2 - 12 | 0 - 0 | 3 - 3 | 0 - 3 | ||||||||||
Krumm, Delores | 2 - 9 | 0 - 0 | 0 - 4 | 0 - 4 | ||||||||||
Mcmillan, Linda | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Hannam, Suzanne | 1 - 6 | 0 - 0 | 1 - 5 | 0 - 7 | ||||||||||
Yoder, Pam | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 7 | ||||||||||
Meyer, Katie | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gillies, Cec | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Smith, Margo | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Herauf, Alice | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Guy, Kathy | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 13 | |||||||||
Totals | Â | Â | 0 | 23-82 | 0-0 | 9-18 | 0-52 | 52 | 18 | 12 | 31 | 5 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-82 | 0-0 | 9-18 |
28.0% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordahl, Leanne | 10 - 15 | 0 - 0 | 6 - 6 | 0 - 4 | ||||||||||
Fugleberg, Ruth | 8 - 13 | 0 - 0 | 2 - 3 | 0 - 8 | ||||||||||
Phillips, Nancy | 6 - 9 | 0 - 0 | 0 - 1 | 0 - 12 | ||||||||||
Kasel, Patty | 4 - 12 | 0 - 0 | 0 - 1 | 0 - 9 | ||||||||||
Hileman, Vicki | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 8 | ||||||||||
Mcinelly, Ardie | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Beitia, Mary | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Willmorth, Lori | 0 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | ||||||||||
Bauwens, Chris | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Scriver, Karen | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 13 | |||||||||
Totals | Â | Â | 0 | 35-78 | 0-0 | 9-14 | 0-65 | 65 | 24 | 20 | 31 | 8 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-78 | 0-0 | 9-14 |
44.9% | 0.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0