Boise State vs Utah State
Boise State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hileman, Vicki | 0 | 9 - 18 | 0 - 0 | 4 - 7 | 0 - 1 | 1 | 5 | 4 | 7 | 1 | 2 | 22 | |
| 21 | Meier, Karla | 0 | 7 - 14 | 0 - 0 | 2 - 2 | 0 - 16 | 16 | 2 | 0 | 6 | 3 | 1 | 16 | |
| 13 | Fugleberg, Ruth | 0 | 4 - 8 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 0 | 11 | |
| 20 | Phillips, Nancy | 0 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 1 | 8 | |
| 14 | Nordahl, Leanne | 0 | 3 - 11 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | |
| 11 | Mcinelly, Ardie | 0 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Scriver, Karen | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Bauwens, Chris | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Beitia, Mary | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kasel, Patty | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Jones, Dana | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 30-68 | 0-0 | 10-13 | 0-33 | 33 | 25 | 5 | 30 | 6 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-68 | 0-0 | 10-13 |
| 44.1% | 0.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Utah State - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Montgomery, Patty | 0 | 11 - 25 | 0 - 0 | 7 - 9 | 0 - 10 | 10 | 1 | 2 | 4 | 0 | 2 | 29 | |
| 35 | Mcgaham, Terrie | 0 | 10 - 17 | 0 - 0 | 3 - 6 | 0 - 8 | 8 | 2 | 4 | 4 | 0 | 2 | 23 | |
| 12 | Shirley, Pam | 0 | 6 - 11 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 8 | 5 | 0 | 6 | 14 | |
| 13 | Carey, Dorinda | 0 | 5 - 15 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 7 | 12 | |
| 34 | House, Brenda | 0 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 15 | Gilcrest, Madonna | 0 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 2 | 6 | |
| 11 | Rex, Faye | 0 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 1 | 4 | |
| 20 | Titus, Sherry | 0 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 22 | Cottle, Annette | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Hull, Donna | 0 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 43-95 | 0-0 | 14-25 | 0-41 | 41 | 20 | 25 | 25 | 0 | 22 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 43-95 | 0-0 | 14-25 |
| 45.3% | 0.0% | 56.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












