Alaska-Anchorage vs Boise State
 Alaska-Anchorage - 52
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Robinson, Eva | 0 | 9 - 27 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 4 | 0 | 7 | 0 | 2 | 22 | |
| 30 | Septon, Deanna | 0 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 12 | 12 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 25 | Wilhelm, Kim | 0 | 3 - 6 | 0 - 0 | 0 - 4 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 33 | Greene, Robin | 0 | 1 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 3 | 5 | |
| 32 | Jacobson, Dorothy | 0 | 2 - 12 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 14 | Gage, Chris | 0 | 1 - 8 | 0 - 0 | 2 - 4 | 0 - 8 | 8 | 2 | 1 | 9 | 0 | 2 | 4 | |
| 15 | Wiles, Shelly | 0 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 22 | Roberts, Kim | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Simmons, Rhonda | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Hinkle, Kathy | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 20-68 | 0-0 | 12-24 | 0-48 | 48 | 23 | 2 | 27 | 1 | 10 | 52 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 20-68 | 0-0 | 12-24 | 
| 29.4% | 0.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Boise State - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meier, Karla | 0 | 8 - 11 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 3 | 1 | 2 | 0 | 1 | 19 | |
| 23 | Sandland, Connie | 0 | 5 - 9 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 2 | 15 | |
| 15 | Scriver, Karen | 0 | 2 - 6 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | |
| 3 | Smallwood, Sunny | 0 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 2 | 6 | |
| 13 | Wertz, Amy | 0 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 4 | Damiano, Carla | 0 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 0 | 4 | |
| 10 | Osborn, Jodi | 0 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | |
| 12 | Wilson, Candy | 0 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | |
| 20 | Phillips, Nancy | 0 | 1 - 6 | 0 - 0 | 0 - 2 | 0 - 9 | 9 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 24 | Moyle, Cheron | 0 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | |
| 11 | Mcinelly, Ardie | 0 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Morse, Shannon | 0 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 26-66 | 0-0 | 17-26 | 0-53 | 53 | 22 | 9 | 24 | 3 | 18 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-66 | 0-0 | 17-26 | 
| 39.4% | 0.0% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












