Boise State vs Montana State
Boise State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sandland, Connie | 38 | 9 - 17 | 0 - 0 | 3 - 7 | 0 - 3 | 3 | 0 | 4 | 1 | 1 | 2 | 21 | |
21 | Meier, Karla | 31 | 7 - 15 | 0 - 0 | 5 - 8 | 0 - 11 | 11 | 4 | 3 | 5 | 2 | 2 | 19 | |
24 | Moyle, Cheron | 40 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 4 | 10 | |
22 | Stuart, Tami | 22 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
15 | Curtis, Marla | 28 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 3 | 0 | 2 | 0 | 0 | 6 | |
14 | Mccanlies, Dona | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Smallwood, Sunny | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Osborn, Jodi | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 0-0 | 13-23 | 0-38 | 38 | 16 | 14 | 12 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-60 | 0-0 | 13-23 |
46.7% | 0.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hainline, Bobbi | 33 | 6 - 12 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | |
14 | Roos, Kathie | 36 | 6 - 10 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 4 | 4 | 0 | 0 | 13 | |
33 | Mcdaniel, Jane | 30 | 5 - 12 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 4 | 1 | 3 | 1 | 0 | 10 | |
30 | Heebner, Vickie | 39 | 4 - 17 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 4 | 5 | 0 | 2 | 9 | |
25 | Volker, Lisa | 19 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | |
31 | Baldridge, Evelyn | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | |
41 | Nelson, Lynda | 13 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | |
24 | Wilkerson, Sue | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-68 | 0-0 | 7-11 | 0-49 | 49 | 23 | 9 | 17 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-68 | 0-0 | 7-11 |
39.7% | 0.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0