Boise State Athletics
Oregon State vs Boise State
Oregon State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin, Jan | 27 | 14 - 18 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 0 | 5 | 4 | 29 | |
| 24 | Clark, Robyn | 22 | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 2 | 11 | |
| 32 | Mothershed, Tanya | 13 | 3 - 4 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 0 | 10 | |
| 12 | Becker, Margie | 40 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 13 | 6 | 1 | 4 | 8 | |
| 34 | Spoelstra, Judy | 34 | 4 - 13 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 1 | 3 | 1 | 8 | |
| 10 | Sturzenegger, Cheryl | 37 | 2 - 10 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 4 | 4 | |
| 11 | Lopez, Belinda | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Coleman, Juli | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Cady, Cheryl | 17 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Blair, Tina | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-69 | 0-0 | 6-13 | 0-40 | 40 | 25 | 16 | 16 | 10 | 16 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-69 | 0-0 | 6-13 |
| 49.28% | 0.00% | 46.15% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stuart, Tami | 33 | 5 - 14 | 0 - 0 | 3 - 6 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 2 | 13 | |
| 21 | Meier, Karla | 14 | 4 - 7 | 0 - 0 | 4 - 7 | 0 - 5 | 5 | 5 | 2 | 2 | 1 | 1 | 12 | |
| 25 | Sandland, Connie | 40 | 4 - 7 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 1 | 2 | 5 | 0 | 2 | 10 | |
| 24 | Moyle, Cheron | 40 | 3 - 7 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 1 | 1 | 8 | 0 | 3 | 10 | |
| 15 | Curtis, Marla | 38 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 3 | 2 | 3 | 1 | 1 | 6 | |
| 14 | McCanlies, Dona | 24 | 1 - 8 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 10 | Osborn, Jodi | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Smallwood, Sunny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 0-0 | 16-28 | 0-42 | 42 | 12 | 12 | 22 | 2 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-53 | 0-0 | 16-28 |
| 37.74% | 0.00% | 57.14% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









