Boise State Athletics
Portland State vs Boise State
Portland State

67
Final
68

Boise State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 34 | 67 | |
| 32 | 36 | 68 |
Portland State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Van Loo, Sheri | 40 | 12 - 18 | 0 - 0 | 1 - 2 | 0 - 11 | 11 | 2 | 1 | 2 | 0 | 0 | 25 | |
| 32 | Johnson, Karen | 28 | 6 - 13 | 0 - 0 | 4 - 6 | 0 - 7 | 7 | 4 | 0 | 2 | 3 | 1 | 16 | |
| 11 | Krumm, Delores | 40 | 3 - 10 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 3 | 7 | 8 | 0 | 5 | 10 | |
| 21 | Dickenson, Louise | 40 | 3 - 8 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 2 | 8 | |
| 41 | Fitzhugh, Debbie | 35 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 0 | 4 | |
| 15 | Miller, Jennifer | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 0-0 | 11-17 | 0-39 | 39 | 13 | 16 | 22 | 4 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-57 | 0-57 | 11-17 |
| 49.1% | 0.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Curtis, Marla | 36 | 7 - 17 | 0 - 0 | 1 - 1 | 0 - 12 | 12 | 3 | 4 | 2 | 0 | 0 | 15 | |
| 25 | Sandland, Connie | 37 | 5 - 10 | 0 - 0 | 3 - 4 | 0 - 10 | 10 | 3 | 2 | 3 | 0 | 0 | 13 | |
| 3 | Smallwood, Sunny | 21 | 6 - 10 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 | |
| 21 | Meier, Karla | 32 | 5 - 16 | 0 - 0 | 1 - 1 | 0 - 9 | 9 | 3 | 3 | 2 | 0 | 2 | 11 | |
| 14 | McCanlies, Dona | 21 | 3 - 11 | 0 - 0 | 3 - 4 | 0 - 11 | 11 | 3 | 0 | 2 | 0 | 3 | 9 | |
| 24 | Moyle, Cheron | 36 | 3 - 15 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 6 | 6 | |
| 10 | Osborn, Jodi | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Stuart, Tami | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 20 | Mais, Marilyn | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-87 | 0-0 | 8-11 | 0-52 | 52 | 16 | 11 | 18 | 0 | 16 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-87 | 0-87 | 8-11 |
| 34.5% | 0.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






