Washington State vs Boise State
Washington State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Larsen, Kim | 34 | 7 - 14 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 17 | |
22 | Eggart, Jeanne | 31 | 5 - 13 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 14 | |
25 | Smith, Jobe | 29 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 2 | 14 | |
23 | Fisher, Linda | 21 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | |
50 | Bertus, Holly | 19 | 4 - 10 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | |
32 | Overby, Cassandra | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 2 | 2 | 6 | |
13 | Patterson, Shelley | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 5 | 4 | |
41 | Plankey, Lisa | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
45 | Hacket, Lisa | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Depaul, Jeanne | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Lyle, Jan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-68 | 0-0 | 13-17 | 0-38 | 38 | 21 | 12 | 11 | 3 | 15 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 32-68 | 0-0 | 13-17 |
47.1% | 0.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sandland, Connie | 39 | 8 - 12 | 0 - 0 | 5 - 10 | 0 - 10 | 10 | 3 | 0 | 5 | 0 | 1 | 21 | |
21 | Meier, Karla | 35 | 5 - 18 | 0 - 0 | 2 - 4 | 0 - 14 | 14 | 3 | 2 | 5 | 2 | 2 | 12 | |
15 | Curtis, Marla | 39 | 2 - 8 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 3 | 0 | 0 | 8 | |
22 | Stuart, Tami | 25 | 2 - 8 | 0 - 0 | 4 - 4 | 0 - 8 | 8 | 2 | 0 | 3 | 0 | 2 | 8 | |
10 | Osborn, Jodi | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
24 | Moyle, Cheron | 33 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 5 | 0 | 2 | 4 | |
14 | Mccanlies, Dona | 19 | 1 - 9 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 0-0 | 17-27 | 0-50 | 50 | 15 | 5 | 22 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-64 | 0-0 | 17-27 |
34.4% | 0.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0