Boise State vs Montana
Boise State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smallwood, Sunny | 4 - 5 | 0 - 0 | 6 - 9 | 0 - 2 | ||||||||||
Sandland, Connie | 4 - 11 | 0 - 0 | 0 - 2 | 0 - 6 | ||||||||||
Stuart, Tami | 2 - 5 | 0 - 0 | 3 - 6 | 0 - 2 | ||||||||||
Moyle, Cheron | 1 - 7 | 0 - 0 | 3 - 5 | 0 - 2 | ||||||||||
Curtis, Marla | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 12 | ||||||||||
Mccanlies, Dona | 2 - 10 | 0 - 0 | 0 - 3 | 0 - 7 | ||||||||||
Rea, Teresa | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Mcarthur, Cindy | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wertz, Amy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Reykdal, Kris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 17-50 | 0-0 | 12-25 | 0-38 | 38 | 27 | 9 | 30 | 1 | 12 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-50 | 0-0 | 12-25 |
34.0% | 0.0% | 48.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novak, Anita | 7 - 14 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Deden, Doris | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | ||||||||||
St. John, Cathy | 2 - 2 | 0 - 0 | 5 - 8 | 0 - 2 | ||||||||||
Thesenvitz, Shari | 2 - 5 | 0 - 0 | 2 - 4 | 0 - 8 | ||||||||||
Habbe, Sue | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Bratt, Cheri | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Muralt, Sharla | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 8 | ||||||||||
Fugleberg, Ruth | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | ||||||||||
Williams, Margaret | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Eckmann, Julie | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 201 | 27-53 | 0-0 | 15-24 | 0-40 | 40 | 23 | 21 | 22 | 8 | 16 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-53 | 0-0 | 15-24 |
50.9% | 0.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0