Portland State vs Boise State
Portland State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Christensen, Cindy | 34 | 9 - 17 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 3 | 3 | 3 | 1 | 1 | 19 | |
| 32 | Johnson, Karen | 28 | 5 - 10 | 0 - 0 | 5 - 9 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 1 | 15 | |
| 15 | Czyzewski, Carrie | 31 | 5 - 11 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 4 | 1 | 5 | 10 | |
| 5 | Hawes, Lisa | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | |
| 21 | Dickerson, Louise | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | |
| 43 | Jensen, Mau | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Vetter, Lisa | 25 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 44 | Liebl, Stacey | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Mclauchlin, Bonnie | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Kelly, Terri JO | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 0-0 | 7-14 | 0-31 | 31 | 20 | 6 | 18 | 2 | 12 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-58 | 0-0 | 7-14 |
| 39.7% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sandland, Connie | 32 | 7 - 13 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 2 | 17 | |
| 13 | Smith, Kathy | 24 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | |
| 24 | Moyle, Cheron | 37 | 4 - 4 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 11 | |
| 32 | Bassard, Stephanie | 17 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10 | |
| 22 | Stuart, Tami | 30 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 3 | 0 | 1 | 8 | |
| 40 | Williams, Penny | 26 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 5 | 1 | 6 | 2 | 0 | 6 | |
| 15 | Curtis, Marla | 22 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 1 | 2 | |
| 30 | Mcarthur, Cindy | 5 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Rea, Teresa | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Perez, Cynthia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 0-0 | 13-18 | 0-37 | 37 | 18 | 13 | 22 | 5 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-58 | 0-0 | 13-18 |
| 46.6% | 0.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












