Boise State Athletics
Utah State vs Boise State
Utah State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Cashell, Candy | 36 | 8 - 14 | 0 - 0 | 0 - 2 | 0 - 10 | 10 | 2 | 0 | 3 | 2 | 1 | 16 | |
| 42 | Hatch, April | 35 | 4 - 10 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 1 | 10 | |
| 14 | Jensen, Jackie | 28 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Hare, Venus | 36 | 3 - 6 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 3 | 2 | 7 | 0 | 3 | 7 | |
| 12 | Vincent, Susie | 30 | 3 - 12 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 1 | 7 | |
| 41 | Bush, Nina | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Case, Leslie | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 23 | Barnes, Dena | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Roberts, Pamela | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 214 | 21-55 | 0-0 | 6-11 | 0-38 | 38 | 13 | 7 | 21 | 2 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-55 | 0-0 | 6-11 |
| 38.18% | 0.00% | 54.55% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sandland, Connie | 36 | 11 - 17 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 22 | |
| 40 | Williams, Penny | 26 | 7 - 14 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 2 | 0 | 3 | 0 | 0 | 14 | |
| 22 | Stuart, Tami | 28 | 4 - 9 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 4 | 10 | |
| 13 | Smith, Kathy | 15 | 4 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 30 | McArthur, Cindy | 22 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 15 | Curtis, Marla | 32 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 24 | Moyle, Cheron | 36 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 6 | 2 | |
| 34 | Rea, Teresa | 5 | 0 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-75 | 0-0 | 3-5 | 0-46 | 46 | 13 | 12 | 13 | 1 | 15 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-75 | 0-0 | 3-5 |
| 42.67% | 0.00% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









