Boise State Athletics
Eastern Oregon vs Boise State
Eastern Oregon - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan, Jeanne | 0 | 8 - 13 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 19 | |
| 22 | Smyth, Lynn | 0 | 5 - 9 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 10 | |
| 25 | Stockhoff, Cindy | 0 | 2 - 9 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 3 | 0 | 7 | 0 | 0 | 7 | |
| 14 | Hopkins, Becky | 0 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 31 | Monritsen, Mindi | 0 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 15 | McIntyre, Karri | 0 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 30 | Wallace, Trish | 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Koehnke, Ruth | 0 | 0 - 1 | 0 - 0 | 2 - 6 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Hedberg, Robyn | 0 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Follett, Dar | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | McCadden, Dixie | 0 | 0 - 6 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 2 | 0 | |
| 24 | Day, Carrie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 22-53 | 0-0 | 11-25 | 0-31 | 31 | 16 | 11 | 20 | 0 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 0-0 | 11-25 |
| 41.51% | 0.00% | 44.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bassard, Stephanie | 0 | 8 - 13 | 0 - 0 | 2 - 4 | 0 - 9 | 9 | 4 | 5 | 6 | 1 | 4 | 18 | |
| 13 | Smith, Kathy | 0 | 7 - 16 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 14 | |
| 30 | Dallas, Missy | 0 | 5 - 6 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 12 | |
| 40 | Williams, Penny | 0 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | |
| 22 | Stuart, Tami | 0 | 4 - 9 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 6 | 0 | 2 | 8 | |
| 12 | McArthur, Cindy | 0 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | |
| 15 | Curtis, Marla | 0 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 1 | 3 | 1 | 0 | 1 | 6 | |
| 25 | Ginsburg, Lisa | 0 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 3 | Rediess, Rebecca | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Perez, Cynthia | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Marier, Kathy | 0 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 35-71 | 0-0 | 7-12 | 0-48 | 48 | 22 | 21 | 19 | 2 | 14 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-71 | 0-0 | 7-12 |
| 49.30% | 0.00% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









