Boise State vs Montana
Boise State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Tami | 2 - 6 | 0 - 0 | 9 - 10 | 0 - 12 | ||||||||||
Bassard, Stephanie | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Smith, Kathy | 3 - 11 | 0 - 0 | 2 - 2 | 0 - 4 | ||||||||||
Ginsburg, Lisa | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | ||||||||||
Perez, Cynthia | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Curtis, Marla | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | ||||||||||
Dallas, Missy | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcarthur, Cindy | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Slaton, Lesley | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 20-48 | 0-0 | 20-23 | 0-29 | 29 | 24 | 12 | 16 | 0 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-48 | 0-0 | 20-23 |
41.7% | 0.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novak, Anita | 6 - 11 | 0 - 0 | 8 - 10 | 0 - 10 | ||||||||||
Silliker, Dawn | 5 - 14 | 0 - 0 | 5 - 6 | 0 - 8 | ||||||||||
Kavanagh, Barb | 3 - 6 | 0 - 0 | 4 - 5 | 0 - 2 | ||||||||||
Brandell, Cheryl | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Muralt, Sharla | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 7 | ||||||||||
Streeter, Natalie | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mokde, Kris | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Patrick, MO | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Strube, Laurie | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Leibenguth, Marti | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Edwards, Stacey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 203 | 26-54 | 0-0 | 20-26 | 0-36 | 36 | 20 | 17 | 16 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-54 | 0-0 | 20-26 |
48.1% | 0.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0