Boise State Athletics
Boise State vs Montana
Boise State - 60
| 22 | Stuart, Tami | 35 | 2 - 6 | 0 - 0 | 9 - 10 | 0 - 12 | 12 | 4 | 2 | 1 | 0 | 1 | 13 | |
| 32 | Bassard, Stephanie | 22 | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 5 | 0 | 0 | 11 | |
| 13 | Smith, Kathy | 25 | 3 - 11 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | |
| 25 | Ginsburg, Lisa | 28 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 6 | |
| 24 | Perez, Cynthia | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Curtis, Marla | 35 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 1 | 4 | |
| 30 | Dallas, Missy | 17 | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | |
| 12 | McArthur, Cindy | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Slaton, Lesley | 7 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 0-0 | 20-23 | 0-29 | 29 | 24 | 12 | 16 | 0 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-48 | 0-0 | 20-23 |
| 41.67% | 0.00% | 86.96% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana - 72
| 40 | Novak, Anita | 33 | 6 - 11 | 0 - 0 | 8 - 10 | 0 - 10 | 10 | 3 | 0 | 2 | 0 | 2 | 20 | |
| 42 | Silliker, Dawn | 36 | 5 - 14 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 3 | 6 | 2 | 0 | 1 | 15 | |
| 20 | Kavanagh, Barb | 38 | 3 - 6 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 0 | 10 | |
| 34 | Brandell, Cheryl | 15 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 44 | Muralt, Sharla | 21 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 1 | 7 | |
| 22 | Streeter, Natalie | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | |
| 30 | Mokde, Kris | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 24 | Patrick, Mo | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 50 | Strube, Laurie | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Leibenguth, Marti | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Edwards, Stacey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 203 | 26-54 | 0-0 | 20-26 | 0-36 | 36 | 20 | 17 | 16 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-54 | 0-0 | 20-26 |
| 48.15% | 0.00% | 76.92% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















