Boise State vs Washington State
Boise State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Smith, Kathy | 29 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | |
15 | Curtis, Marla | 36 | 4 - 7 | 0 - 0 | 4 - 5 | 0 - 10 | 10 | 2 | 1 | 2 | 1 | 2 | 12 | |
12 | Mcarthur, Cindy | 34 | 3 - 9 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 9 | |
22 | Stuart, Tami | 36 | 1 - 4 | 0 - 0 | 6 - 11 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | |
25 | Ginsburg, Lisa | 30 | 0 - 2 | 0 - 0 | 2 - 5 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | |
30 | Dallas, Missy | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | |
32 | Bassard, Stephanie | 19 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 2 | 4 | 1 | 4 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-39 | 0-0 | 17-28 | 0-35 | 35 | 16 | 9 | 19 | 2 | 7 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 15-39 | 0-0 | 17-28 |
38.5% | 0.0% | 60.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Washington State - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Miles, Marcia | 37 | 7 - 18 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 1 | 0 | 14 | |
23 | Wulff, Linda | 40 | 2 - 9 | 0 - 0 | 6 - 6 | 0 - 6 | 6 | 3 | 6 | 4 | 0 | 0 | 10 | |
13 | Fey, Sharna | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 1 | 2 | 6 | |
42 | Mohr, Nikki | 21 | 2 - 9 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 4 | |
34 | Steele, Robin | 15 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 4 | |
35 | Williams, Darnetta | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 | Fulton, Kirsten | 40 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 11 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | |
51 | Zapel, Holly | 25 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-54 | 0-0 | 7-11 | 0-36 | 36 | 25 | 13 | 19 | 2 | 6 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-54 | 0-0 | 7-11 |
31.5% | 0.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0