Boise State vs Fresno State
Boise State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassard, Stephanie | 9 - 21 | 0 - 0 | 1 - 1 | 0 - 11 | ||||||||||
Dallas, Missy | 6 - 10 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Conners, Marj | 5 - 12 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Silk, Debbie | 3 - 9 | 0 - 0 | 2 - 4 | 0 - 3 | ||||||||||
Mcarthur, Cindy | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Enger, Lisa | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | ||||||||||
Widner, Trish | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Slaton, Lesley | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Doster, Diane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 229 | 28-66 | 0-0 | 8-10 | 0-34 | 34 | 29 | 18 | 21 | 0 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-66 | 0-0 | 8-10 |
42.4% | 0.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Fresno State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy-atlebury, K. | 8 - 12 | 0 - 0 | 5 - 12 | 0 - 12 | ||||||||||
Martell, Wendy | 6 - 11 | 0 - 0 | 2 - 3 | 0 - 4 | ||||||||||
Slade, Sandy | 4 - 8 | 0 - 0 | 6 - 6 | 0 - 6 | ||||||||||
Mcgee, Shannon | 1 - 6 | 0 - 0 | 6 - 6 | 0 - 7 | ||||||||||
Roberts, Yvette | 2 - 5 | 0 - 0 | 2 - 6 | 0 - 6 | ||||||||||
Towle, Tami | 1 - 5 | 0 - 0 | 0 - 1 | 0 - 8 | ||||||||||
Wilson, Karen | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Heinrichs, Laurie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 225 | 22-49 | 0-0 | 21-34 | 0-45 | 45 | 13 | 17 | 25 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-49 | 0-0 | 21-34 |
44.9% | 0.0% | 61.8% |
Technical Fouls: Towle, Tami (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0