Portland State vs Boise State
Portland State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuntz, Cathy | 5 - 12 | 0 - 0 | 3 - 4 | 0 - 2 | ||||||||||
Coughlin, Stephanie | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Deyoung, Diana | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | ||||||||||
Vetter, Lisa | 3 - 10 | 0 - 0 | 2 - 2 | 0 - 4 | ||||||||||
Mccanlies, Dona | 2 - 9 | 0 - 0 | 2 - 5 | 0 - 12 | ||||||||||
Howell, Sandra | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | ||||||||||
Liebl, Stacey | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 7 | ||||||||||
Schrunk, Julie | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 7 | ||||||||||
Brehm, Barbara | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hollcraft, Theresa | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Totals | Â | Â | 200 | 22-58 | 0-0 | 16-22 | 0-42 | 42 | 27 | 14 | 20 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-58 | 0-0 | 16-22 |
37.9% | 0.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassard, Stephanie | 10 - 22 | 0 - 0 | 7 - 9 | 0 - 9 | ||||||||||
Conners, Marj | 6 - 10 | 0 - 0 | 2 - 3 | 0 - 2 | ||||||||||
Doster, Diane | 5 - 9 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Dallas, Missy | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Silk, Debbie | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 5 | ||||||||||
Ecklund, Jan | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 4 | ||||||||||
Enger, Lisa | 0 - 2 | 0 - 0 | 3 - 5 | 0 - 3 | ||||||||||
Widner, Trish | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 4 | ||||||||||
Mcarthur, Cindy | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | ||||||||||
Nemchick, Heather | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Tuten, Deidre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 28-61 | 0-0 | 24-35 | 0-35 | 35 | 23 | 21 | 12 | 0 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-61 | 0-0 | 24-35 |
45.9% | 0.0% | 68.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0