Montana vs Boise State
Montana - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Meod, Kris | 21 | 8 - 12 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 0 | 16 | |
31 | Mcleod, Lisa | 18 | 5 - 8 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 2 | 10 | |
23 | Chamberlain, Natalie | 26 | 4 - 7 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | |
43 | Silliker, Dawn | 25 | 4 - 10 | 0 - 0 | 1 - 4 | 0 - 7 | 7 | 3 | 3 | 3 | 0 | 0 | 9 | |
15 | Leibenguth, Marti | 19 | 4 - 6 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 4 | 3 | 0 | 0 | 1 | 8 | |
25 | Mcnulty, Jean | 25 | 1 - 5 | 0 - 0 | 4 - 4 | 0 - 11 | 11 | 4 | 1 | 2 | 0 | 2 | 6 | |
13 | Williams, Margaret | 32 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 4 | 2 | |
21 | Ridgeway, Karyn | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | |
53 | Haasl, Kris | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | |
51 | Strube, Laurie | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 0-1 | 8-21 | 0-45 | 45 | 23 | 19 | 21 | 2 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-56 | 0-1 | 8-21 |
51.8% | 0.0% | 38.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jensvold, Ann | 34 | 4 - 9 | 0 - 0 | 3 - 7 | 0 - 5 | 5 | 4 | 1 | 4 | 1 | 1 | 11 | |
34 | Ecklund, Jan | 24 | 3 - 9 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
30 | Dallas, Missy | 25 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 7 | |
42 | Weitz, Karen | 23 | 0 - 6 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
35 | Blankenheim, Robin | 8 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | |
3 | Tuten, Deidre | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
15 | Dodson, Cindy | 34 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | |
32 | Sullivan, Wendy | 26 | 0 - 5 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | |
40 | Doster, Diane | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
22 | Enger, Lisa | 13 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
12 | Gamez, Niki | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-47 | 1-3 | 13-25 | 0-25 | 25 | 18 | 7 | 19 | 3 | 9 | 38 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 12-47 | 1-3 | 13-25 |
25.5% | 33.3% | 52.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0