Boise State Athletics
Boise State vs Montana
Boise State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ecklund, Jan | 34 | 6 - 9 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 1 | 0 | 0 | 1 | 1 | 16 | |
| 40 | Doster, Diane | 31 | 5 - 11 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 12 | |
| 30 | Dallas, Missy | 32 | 4 - 9 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 2 | 10 | |
| 20 | Jensvold, Ann | 30 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 5 | 2 | 1 | 1 | 2 | 8 | |
| 35 | Blankenheim, Robin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Sullivan, Wendy | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Gamez, Niki | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | |
| 15 | Dodson, Cindy | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 25 | Nemchick, Heather | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Tuten, Deidre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 2-4 | 6-8 | 0-29 | 29 | 22 | 12 | 20 | 2 | 7 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-47 | 2-4 | 6-8 |
| 42.55% | 50.00% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | McLeod, Lisa | 29 | 8 - 17 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 2 | 18 | |
| 15 | Leibenguth, Marti | 32 | 5 - 11 | 0 - 0 | 3 - 3 | 0 - 6 | 6 | 1 | 7 | 4 | 1 | 3 | 13 | |
| 13 | Williams, Margaret | 39 | 4 - 5 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 0 | 12 | |
| 41 | Meod, Kris | 28 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | |
| 43 | Silliker, Dawn | 32 | 1 - 7 | 0 - 0 | 3 - 4 | 0 - 9 | 9 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 21 | Ridgeway, Karyn | 21 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 25 | McNulty, Jean | 16 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 53 | Haasl, Kris | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Strube, Laurie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 0-0 | 19-22 | 0-34 | 34 | 13 | 15 | 15 | 2 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 0-0 | 19-22 |
| 40.00% | 0.00% | 86.36% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










