Boise State vs Montana State
Boise State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Stocian, Shelly | 20 | 3 - 7 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | |
32 | Sullivan, Wendy | 30 | 3 - 6 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 3 | 3 | 2 | 0 | 0 | 9 | |
20 | Jensvold, Ann | 23 | 2 - 4 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 9 | |
35 | Sievers, Becky | 25 | 2 - 9 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 5 | |
15 | Pfeifer, Jocelyn | 27 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | |
40 | Heagy, Kelly | 19 | 2 - 7 | 0 - 0 | 0 - 3 | 3 - 2 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | |
10 | Ward, Kathy | 11 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Gamez, Niki | 23 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
34 | Ecklund, Jan | 16 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
22 | Soderberg, Janet | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Thornton, Jennifer | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-56 | 2-6 | 16-23 | 18-26 | 44 | 18 | 11 | 15 | 1 | 3 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 15-56 | 2-6 | 16-23 |
26.8% | 33.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Cober | 32 | 6 - 8 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 4 | 0 | 1 | 2 | 0 | 15 | |
21 | Holz | 37 | 3 - 10 | 0 - 3 | 4 - 5 | 0 - 5 | 5 | 1 | 6 | 3 | 0 | 6 | 10 | |
25 | Neiss, Sandy | 33 | 2 - 9 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 1 | 2 | 0 | 0 | 0 | 8 | |
22 | Reno | 30 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 2 | 7 | |
15 | Cloar | 36 | 2 - 6 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 1 | 5 | |
41 | Burleson | 19 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 5 | 1 | 0 | 5 | |
14 | Ross | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | |
33 | Handley | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 1-7 | 14-20 | 13-28 | 41 | 14 | 17 | 17 | 3 | 9 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-53 | 1-7 | 14-20 |
37.7% | 14.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0