Nevada vs Boise State
Nevada - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pitman | 31 | 8 - 13 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 0 | 20 | |
| 31 | Davidson | 31 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 1 | 2 | 10 | |
| 24 | Hagen | 34 | 2 - 9 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 5 | 5 | 0 | 1 | 7 | |
| 20 | Yoder | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | |
| 23 | Kelley | 27 | 2 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 5 | 0 | 1 | 4 | |
| 11 | Schack | 30 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 2 | 2 | |
| 41 | Ensley | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 40 | Echave | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Stevens | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 43 | Massengale | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 0-1 | 10-13 | 9-21 | 30 | 18 | 14 | 20 | 2 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-50 | 0-1 | 10-13 |
| 40.0% | 0.0% | 76.9% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jensvold, Ann | 24 | 7 - 11 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 3 | 16 | |
| 34 | Ecklund, Jan | 25 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | |
| 40 | Heagy, Kelly | 18 | 3 - 5 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 1 | 10 | |
| 12 | Gamez, Niki | 31 | 4 - 10 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 1 | 8 | |
| 15 | Pfeifer, Jocelyn | 25 | 1 - 4 | 0 - 0 | 6 - 7 | 1 - 4 | 5 | 2 | 8 | 2 | 0 | 1 | 8 | |
| 35 | Sievers, Becky | 26 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 7 | |
| 24 | Stocian, Shelly | 15 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 22 | Soderberg, Janet | 4 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Sullivan, Wendy | 22 | 1 - 4 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 42 | Thornton, Jennifer | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ward, Kathy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 0-0 | 20-26 | 11-24 | 35 | 14 | 20 | 13 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-56 | 0-0 | 20-26 |
| 48.2% | 0.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












