Boise State vs Portland State
Boise State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Ecklund, Jan | 23 | 5 - 7 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 13 | |
35 | Sievers, Becky | 27 | 4 - 10 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 4 | 4 | 1 | 0 | 0 | 11 | |
20 | Jensvold, Ann | 27 | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 7 | 4 | 0 | 0 | 10 | |
12 | Gamez, Niki | 32 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | |
15 | Pfeifer, Jocelyn | 25 | 1 - 6 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 2 | 6 | |
32 | Sullivan, Wendy | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | |
40 | Heagy, Kelly | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 2 | 3 | 2 | 1 | 6 | |
24 | Stocian, Shelly | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 4 | |
10 | Ward, Kathy | 5 | 0 - 0 | 0 - 0 | 4 - 6 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
42 | Thornton, Jennifer | 4 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 0-2 | 19-25 | 7-24 | 31 | 26 | 23 | 20 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-53 | 0-2 | 19-25 |
47.2% | 0.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Portland State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kuntz, Cathy | 37 | 10 - 20 | 1 - 4 | 13 - 16 | 5 - 6 | 11 | 4 | 3 | 5 | 0 | 1 | 34 | |
24 | Northrop, Laurie | 35 | 5 - 9 | 0 - 0 | 9 - 12 | 2 - 1 | 3 | 2 | 5 | 2 | 1 | 2 | 19 | |
22 | Bateman, Michelle | 38 | 3 - 9 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 6 | 4 | 0 | 2 | 9 | |
50 | Leary, Karla | 20 | 1 - 6 | 0 - 0 | 4 - 6 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | |
10 | Hughes, Michele | 40 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 2 | 5 | |
42 | Kockler, Kari | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
34 | Ives, Sherri | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
12 | Yungen, Trina | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 2-8 | 30-40 | 16-22 | 38 | 18 | 19 | 17 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-54 | 2-8 | 30-40 |
38.9% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0