Boise State vs Nevada
 Boise State - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stocian, Shelly | 29 | 7 - 9 | 0 - 0 | 3 - 5 | 4 - 3 | 7 | 2 | 3 | 3 | 0 | 3 | 17 | |
| 42 | Thornton, Jennifer | 16 | 6 - 10 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 4 | 1 | 2 | 1 | 0 | 15 | |
| 35 | Sievers, Becky | 31 | 5 - 12 | 1 - 1 | 3 - 6 | 4 - 5 | 9 | 3 | 1 | 0 | 0 | 2 | 14 | |
| 12 | Gamez, Niki | 25 | 4 - 13 | 2 - 4 | 3 - 5 | 0 - 1 | 1 | 4 | 10 | 2 | 0 | 1 | 13 | |
| 40 | Heagy, Kelly | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 6 | |
| 22 | Soderberg, Janet | 11 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 15 | Rico, Lyndsie | 19 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 5 | |
| 33 | Cline, April | 6 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 13 | Wile, Christie | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 30 | Johnson, Teresa | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Sullivan, Wendy | 19 | 0 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-69 | 3-6 | 19-33 | 12-24 | 36 | 27 | 27 | 11 | 2 | 11 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 33-69 | 3-6 | 19-33 | 
| 47.8% | 50.0% | 57.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Nevada - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pitman | 26 | 7 - 15 | 0 - 0 | 7 - 11 | 7 - 6 | 13 | 4 | 1 | 1 | 0 | 2 | 21 | |
| 40 | Varney | 30 | 2 - 4 | 0 - 0 | 9 - 10 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 1 | 13 | |
| 14 | Smith | 23 | 3 - 8 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 6 | 0 | 0 | 8 | |
| 23 | Kelley | 16 | 1 - 5 | 0 - 0 | 4 - 7 | 4 - 1 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 33 | Larson | 25 | 1 - 6 | 0 - 4 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 11 | Schack | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | |
| 45 | Young | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 0 | 4 | |
| 30 | Meier | 17 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | |
| 31 | Davidson | 20 | 1 - 5 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 20 | Echave | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 0-4 | 25-35 | 22-31 | 53 | 26 | 11 | 25 | 1 | 6 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-57 | 0-4 | 25-35 | 
| 36.8% | 0.0% | 71.4% | 
 Technical Fouls:  Team (3)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












