Boise State Athletics
Boise State vs Nevada
Boise State

73
Final
65

Nevada
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 29 | 36 | 65 |
Boise State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Sievers, Becky | 20 | 2 - 6 | 0 - 3 | 10 - 13 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 14 | |
| 52 | Varbanova, Lidiya | 13 | 5 - 8 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 0 | 14 | |
| 24 | Stocian, Shelly | 27 | 5 - 15 | 0 - 1 | 3 - 6 | 4 - 5 | 9 | 1 | 0 | 0 | 0 | 4 | 13 | |
| 45 | Koenig, Barb | 18 | 5 - 14 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 0 | 11 | |
| 42 | Sower, Heather | 30 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 50 | Myers, Wendy | 22 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 12 | Rico, Lyndsie | 21 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | |
| 22 | Soderberg, Janet | 19 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | |
| 11 | Evans, Angie | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Workman, Lisa | 15 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Cline, April | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 0-5 | 27-39 | 20-27 | 47 | 25 | 11 | 14 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-63 | 0-5 | 27-39 |
| 36.5% | 0.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Nevada - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Emery | 33 | 7 - 15 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 1 | 3 | 0 | 2 | 16 | |
| 31 | Davidson | 30 | 5 - 9 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 1 | 10 | |
| 24 | Emery | 24 | 4 - 9 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 2 | 0 | 4 | 2 | 1 | 10 | |
| 23 | Echave | 21 | 3 - 10 | 0 - 3 | 4 - 4 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 0 | 10 | |
| 14 | Smith | 31 | 2 - 6 | 0 - 1 | 1 - 2 | 2 - 7 | 9 | 3 | 2 | 5 | 0 | 0 | 5 | |
| 30 | Meier | 11 | 1 - 7 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Green | 21 | 1 - 9 | 0 - 1 | 2 - 2 | 4 - 0 | 4 | 5 | 2 | 3 | 0 | 1 | 4 | |
| 41 | Young | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Varney | 5 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 25 | Rockey | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-72 | 0-6 | 17-24 | 24-33 | 57 | 25 | 8 | 21 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-72 | 0-6 | 17-24 |
| 33.3% | 0.0% | 70.8% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






