Portland State vs Boise State
Portland State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hewlett, Angela | 26 | 4 - 9 | 2 - 4 | 11 - 15 | 3 - 2 | 5 | 5 | 7 | 5 | 0 | 5 | 21 | |
| 10 | Hughes, Michele | 40 | 6 - 12 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | |
| 24 | Northrop, | 33 | 6 - 14 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 2 | 15 | |
| 33 | Brite, Allison | 34 | 3 - 8 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 2 | 9 | |
| 44 | Aschoff, Renae | 14 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | |
| 34 | Boggio, Erika | 10 | 3 - 5 | 0 - 0 | 0 - 3 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Fuller, Michelle | 10 | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 42 | Kockler, Kari | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Yungen, Trina | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 50 | Leary, Karla | 5 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Girt, Julie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 196 | 30-70 | 3-7 | 24-35 | 16-24 | 40 | 25 | 12 | 16 | 0 | 12 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-70 | 3-7 | 24-35 |
| 42.9% | 42.9% | 68.6% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Myers, Wendy | 31 | 8 - 12 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 35 | Sievers, Becky | 23 | 4 - 12 | 1 - 3 | 6 - 9 | 3 - 7 | 10 | 4 | 2 | 5 | 0 | 1 | 15 | |
| 45 | Koenig, Barb | 19 | 6 - 13 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 3 | 0 | 0 | 13 | |
| 42 | Sower, Heather | 17 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 12 | Rico, Lyndsie | 18 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 5 | 2 | 1 | 0 | 1 | 10 | |
| 33 | Cline, April | 23 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 11 | Evans, Angie | 8 | 1 - 3 | 0 - 0 | 7 - 8 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 22 | Soderberg, Janet | 16 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 2 | 6 | |
| 24 | Stocian, Shelly | 36 | 2 - 10 | 0 - 3 | 0 - 0 | 4 - 3 | 7 | 4 | 4 | 4 | 1 | 4 | 4 | |
| 32 | Workman, Lisa | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-72 | 3-12 | 22-31 | 18-35 | 53 | 30 | 12 | 21 | 2 | 8 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 36-72 | 3-12 | 22-31 |
| 50.0% | 25.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












