Boise State vs Nevada
Boise State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cline, April | 30 | 5 - 10 | 2 - 4 | 3 - 3 | 2 - 6 | 8 | 1 | 2 | 5 | 0 | 0 | 15 | |
| 52 | Varbanova, Lidiya | 22 | 6 - 8 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 50 | Myers, Wendy | 15 | 7 - 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 | |
| 25 | Torrolova, Torrie | 26 | 3 - 12 | 2 - 2 | 2 - 3 | 1 - 7 | 8 | 3 | 3 | 3 | 1 | 1 | 10 | |
| 12 | Rico, Lyndsie | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 5 | 1 | 0 | 0 | 8 | |
| 42 | Sower, Heather | 17 | 3 - 6 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 24 | Stocian, Shelly | 19 | 2 - 9 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Evans, Angie | 14 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 22 | Soderberg, Janet | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | |
| 10 | Bader, Tricia | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-71 | 4-10 | 10-14 | 11-33 | 44 | 23 | 26 | 15 | 3 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-71 | 4-10 | 10-14 |
| 47.9% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Nevada - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Green, Virginia | 34 | 6 - 19 | 3 - 7 | 2 - 2 | 2 - 5 | 7 | 4 | 3 | 4 | 0 | 1 | 17 | |
| 14 | Smith, Nicole | 30 | 4 - 10 | 1 - 1 | 2 - 6 | 2 - 4 | 6 | 0 | 3 | 5 | 0 | 1 | 11 | |
| 35 | Alexander, Stacie | 17 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 0 | 9 | |
| 23 | Echave, Michon | 33 | 3 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 45 | Barry, Ann | 34 | 2 - 11 | 0 - 0 | 1 - 3 | 4 - 7 | 11 | 1 | 1 | 4 | 0 | 3 | 5 | |
| 31 | Davidson, Karin | 18 | 2 - 3 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | |
| 11 | Noel, Michelle | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | |
| 43 | Chatfield, Shelley | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Meyer, Katie | 7 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Rockey, Shanon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Young, Jeanette | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 4-11 | 7-18 | 15-29 | 44 | 14 | 15 | 25 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-61 | 4-11 | 7-18 |
| 39.3% | 36.4% | 38.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












