Boise State vs Oregon
 Boise State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Varbanova, Lidiya | 35 | 5 - 10 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 4 | 2 | 7 | 0 | 0 | 14 | |
| 11 | Evans, Angie | 19 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 2 | 14 | |
| 50 | Myers, Wendy | 22 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 6 | 1 | 0 | 13 | |
| 25 | Torrolova, Torrie | 21 | 4 - 11 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 8 | |
| 24 | Stocian, Shelly | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | |
| 10 | Bader, Tricia | 23 | 1 - 3 | 1 - 2 | 1 - 4 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | |
| 22 | Soderberg, Janet | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | |
| 33 | Cline, April | 24 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | |
| 12 | Rico, Lyndsie | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 6-16 | 7-13 | 10-26 | 36 | 18 | 18 | 29 | 2 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-55 | 6-16 | 7-13 | 
| 47.3% | 37.5% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oregon - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wallenborn, Staci | 38 | 12 - 18 | 1 - 3 | 2 - 4 | 3 - 4 | 7 | 3 | 1 | 3 | 1 | 3 | 27 | |
| 25 | Stowell, Missy | 31 | 6 - 12 | 2 - 5 | 1 - 2 | 1 - 6 | 7 | 0 | 4 | 3 | 0 | 1 | 15 | |
| 32 | Selden, Vanessa | 38 | 5 - 8 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 4 | 11 | |
| 12 | Blair, Kelly | 17 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 35 | Smith, Iesha | 13 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 23 | Sporcich, Debbie | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 1 | 1 | 4 | |
| 42 | Smith, Marne | 23 | 1 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 2 | 3 | |
| 33 | Murphy, Cindy | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 20 | Swadener, Peg | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Schutt, Jessica | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Lillard, Jean Maree | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 3-11 | 9-13 | 10-21 | 31 | 18 | 17 | 21 | 3 | 12 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 30-63 | 3-11 | 9-13 | 
| 47.6% | 27.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












