Boise State Athletics
Boise State vs Oregon State
Boise State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Schultz, Michelle | 39 | 9 - 17 | 0 - 1 | 7 - 10 | 5 - 1 | 6 | 0 | 4 | 3 | 0 | 2 | 25 | |
| 34 | Brydges, Kim | 33 | 6 - 10 | 0 - 0 | 9 - 10 | 2 - 6 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | |
| 10 | Bader, Tricia | 29 | 6 - 15 | 2 - 5 | 6 - 6 | 0 - 0 | 0 | 2 | 4 | 4 | 0 | 4 | 20 | |
| 45 | Guild, Verna | 24 | 3 - 13 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 2 | 0 | 7 | |
| 25 | Loveall, Lora | 33 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 40 | Perry, Kali | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Pierson, Deidre | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Smith, Michelle | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 20 | Berg, Wendy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 2-7 | 23-32 | 19-20 | 39 | 21 | 12 | 17 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-64 | 2-7 | 23-32 |
| 42.19% | 28.57% | 71.88% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kostic, Tanja | 40 | 11 - 20 | 0 - 0 | 7 - 12 | 5 - 3 | 8 | 3 | 1 | 1 | 1 | 1 | 29 | |
| 4 | Mollerstrom, Anette | 37 | 7 - 12 | 2 - 5 | 5 - 6 | 4 - 6 | 10 | 3 | 3 | 3 | 0 | 2 | 21 | |
| 44 | Lelas, Tina | 24 | 5 - 9 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 1 | 1 | 3 | 0 | 0 | 13 | |
| 3 | Staton, Moneka | 30 | 3 - 6 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 4 | 7 | |
| 21 | McGrew, Kim | 16 | 3 - 5 | 0 - 0 | 1 - 4 | 4 - 3 | 7 | 4 | 1 | 2 | 0 | 0 | 7 | |
| 23 | Dionne, A.J. | 25 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 3 | 0 | 0 | 6 | |
| 12 | Vidic, Boky | 22 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 5 | 3 | 0 | 0 | 4 | |
| 54 | Lewis, Dawn | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | McAllister, Nicole | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 2-7 | 17-31 | 18-26 | 44 | 27 | 19 | 16 | 1 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-64 | 2-7 | 17-31 |
| 54.69% | 28.57% | 54.84% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









