Boise State vs San Jose State
 Boise State - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brydges, Kim  | 35 | 7 - 21 | 2 - 7 | 4 - 5 | 0 - 6 | 6 | 2 | 1 | 6 | 0 | 5 | 20 | |
| 22 | Schultz, Michelle  | 25 | 5 - 10 | 0 - 0 | 6 - 7 | 1 - 4 | 5 | 1 | 0 | 5 | 0 | 6 | 16 | |
| 30 | Pierson, Deidre  | 17 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 3 | 3 | 0 | 0 | 7 | |
| 45 | Guild, Verna  | 24 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 1 | 6 | |
| 25 | Loveall, Lora  | 21 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 11 | Lewis, Kellie  | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 20 | Berg, Wendy  | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 40 | Perry, Kali  | 21 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Smith, Michelle  | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Durieux, Andrea  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 2-8 | 15-21 | 8-27 | 35 | 19 | 11 | 19 | 1 | 15 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 20-52 | 2-8 | 15-21 | 
| 38.5% | 25.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 San Jose State - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brown, Shemeka  | 37 | 5 - 14 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 5 | 3 | 0 | 0 | 4 | 10 | |
| 40 | Irving, Ladonna  | 31 | 4 - 10 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 4 | 1 | 3 | 0 | 0 | 10 | |
| 32 | Mirante, Danielle  | 14 | 2 - 4 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 15 | Steele, Kari  | 39 | 4 - 11 | 1 - 8 | 0 - 0 | 1 - 6 | 7 | 4 | 5 | 4 | 0 | 5 | 9 | |
| 24 | Turner, Joi  | 39 | 2 - 11 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 3 | 5 | 6 | 0 | 2 | 7 | |
| 42 | Mccord, Dominica  | 21 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 3 | 5 | |
| 30 | Dawson, Ada  | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Smith, Ayana  | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 1-8 | 12-17 | 14-24 | 38 | 25 | 15 | 19 | 0 | 15 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 20-57 | 1-8 | 12-17 | 
| 35.1% | 12.5% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












