Boise State Athletics
Washington State vs Boise State
Washington State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ruff, Jenni | 35 | 15 - 23 | 0 - 1 | 6 - 7 | 5 - 7 | 12 | 2 | 3 | 8 | 0 | 3 | 36 | |
| 31 | Erickson, Kristin | 30 | 4 - 12 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 5 | 0 | 1 | 8 | |
| 11 | Wight, Julia | 26 | 4 - 10 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Hyett, Jade | 33 | 2 - 6 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 2 | 7 | |
| 44 | Kunze, Yvonne | 17 | 1 - 3 | 0 - 0 | 4 - 5 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 34 | Wilder, Laura | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Kerns, Jennifer | 16 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 42 | Whaley, Nikki | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Kronberger, Kelli | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 32 | Evans, Doreen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Keith, Adrienne | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 0-10 | 15-21 | 13-31 | 44 | 19 | 15 | 25 | 0 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-60 | 0-10 | 15-21 |
| 45.00% | 0.00% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Schultz, Michelle | 34 | 8 - 16 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 1 | 5 | 2 | 0 | 0 | 18 | |
| 20 | Sumlin, Alycia | 24 | 5 - 8 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 4 | 0 | 5 | 13 | |
| 50 | Shreve, Misty | 18 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Bader, Tricia | 27 | 2 - 9 | 0 - 1 | 3 - 5 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 0 | 7 | |
| 40 | Perry, Kali | 23 | 2 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 34 | Brydges, Kim | 22 | 2 - 8 | 0 - 0 | 0 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 5 | 4 | |
| 42 | Smith, Michelle | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | |
| 32 | Durieux, Andrea | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 43 | Hodges, Jenny | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Loveall, Lora | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Lewis, Kellie | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 2-10 | 10-20 | 17-21 | 38 | 20 | 14 | 17 | 2 | 14 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-69 | 2-10 | 10-20 |
| 39.13% | 20.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









