Montana vs Boise State
Montana - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redpath | 8 - 10 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Cooper | 5 - 10 | 2 - 5 | 4 - 4 | 2 - 6 | ||||||||||
Bieber | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 4 | ||||||||||
Cummings | 3 - 5 | 0 - 0 | 4 - 4 | 1 - 0 | ||||||||||
Walker | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 2 | ||||||||||
Sisco, Skyla | 2 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | ||||||||||
Sackman | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Thompson | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Weyler | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Rasmussen | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Harrington | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Meier | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 27-58 | 4-12 | 12-15 | 10-23 | 33 | 18 | 16 | 21 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-58 | 4-12 | 12-15 |
46.6% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brydges, Kim | 7 - 13 | 1 - 2 | 3 - 7 | 3 - 1 | ||||||||||
Block, Stephanie | 3 - 8 | 0 - 0 | 7 - 10 | 1 - 6 | ||||||||||
Umthun, Heidi | 5 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | ||||||||||
Lewis, Kellie | 4 - 10 | 2 - 7 | 0 - 0 | 1 - 2 | ||||||||||
Barrios, Yvette | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 2 | ||||||||||
Sumlin, Alycia | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Hodges, Jenny | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gray, Tawnya | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Rainis, Valerie | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Durieux, Andrea | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Freeman, Cori | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fortenberry, Reyna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 20-50 | 4-16 | 11-19 | 9-20 | 29 | 16 | 11 | 22 | 3 | 12 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-50 | 4-16 | 11-19 |
40.0% | 25.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0