Boise State vs Nevada
 Boise State - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gray, Tawnya | 26 | 5 - 11 | 0 - 0 | 12 - 12 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 22 | |
| 42 | Block, Stephanie | 19 | 7 - 12 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 1 | 0 | 2 | 0 | 14 | |
| 34 | Brydges, Kim | 34 | 5 - 11 | 1 - 2 | 2 - 2 | 4 - 4 | 8 | 3 | 3 | 1 | 0 | 4 | 13 | |
| 43 | Hodges, Jenny | 16 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Umthun, Heidi | 15 | 3 - 5 | 0 - 1 | 3 - 5 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 11 | Lewis, Kellie | 23 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | |
| 12 | Barrios, Yvette | 27 | 1 - 7 | 0 - 2 | 4 - 6 | 0 - 1 | 1 | 1 | 6 | 4 | 0 | 0 | 6 | |
| 32 | Durieux, Andrea | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 20 | Sumlin, Alycia | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Freeman, Cori | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Rainis, Valerie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 3-12 | 23-28 | 15-23 | 38 | 16 | 19 | 13 | 3 | 8 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-60 | 3-12 | 23-28 | 
| 45.0% | 25.0% | 82.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Nevada - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Zrnic, Jelena | 28 | 7 - 9 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 0 | 17 | |
| 22 | Huntington, Jasmyn | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 2 | 12 | |
| 33 | Franceschini, Shawna | 26 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 10 | |
| 32 | Donadelle, Ieesha | 31 | 2 - 10 | 0 - 1 | 5 - 6 | 2 - 3 | 5 | 3 | 2 | 5 | 2 | 0 | 9 | |
| 25 | Caldwell, Tameka | 29 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 2 | 1 | 2 | 1 | 7 | |
| 11 | Fable, Noelle | 18 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | |
| 20 | Meyer, Carissa | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 5 | 2 | 1 | 0 | 3 | |
| 23 | Clark, Tory | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 6-11 | 11-13 | 7-22 | 29 | 23 | 16 | 20 | 6 | 4 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 24-53 | 6-11 | 11-13 | 
| 45.3% | 54.5% | 84.6% | 
 Technical Fouls:  Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












