Boise State vs Washington State
Boise State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lewis, Kellie | 38 | 8 - 19 | 3 - 11 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 6 | 0 | 5 | 19 | |
34 | Brydges, Kim | 28 | 6 - 8 | 2 - 2 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 3 | 0 | 0 | 16 | |
12 | Barrios, Yvette | 25 | 1 - 6 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 4 | 3 | 6 | 0 | 3 | 6 | |
20 | Sumlin, Alycia | 19 | 1 - 5 | 0 - 2 | 2 - 2 | 4 - 1 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | |
24 | Umthun, Heidi | 24 | 1 - 10 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
43 | Hodges, Jenny | 5 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
25 | Freeman, Cori | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | Fortenberry, Reyna | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | |
31 | Rainis, Valerie | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Block, Stephanie | 35 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | |
32 | Durieux, Andrea | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
4 | Gray, Tawnya | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 5-17 | 12-16 | 19-21 | 40 | 23 | 12 | 26 | 3 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-58 | 5-17 | 12-16 |
34.5% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Washington State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kunze, Yvonne | 32 | 9 - 11 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 2 | 2 | 5 | 1 | 1 | 20 | |
30 | Kerns, Jennifer | 28 | 3 - 6 | 1 - 2 | 5 - 8 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 12 | |
22 | Lamb, Tricia | 25 | 3 - 8 | 2 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 2 | 0 | 4 | 10 | |
55 | Rubio, Alicia | 15 | 1 - 6 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 4 | 0 | 0 | 6 | |
12 | Dietel, Alke | 29 | 2 - 8 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | |
31 | Volkman, Yvonne | 25 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | |
24 | Mcneely, Cathy | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
32 | Evans, Doreen | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
20 | Nyseth, Katie | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
11 | Collins, Jessica | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | Harrod, Victoria | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 3-8 | 18-27 | 14-21 | 35 | 17 | 13 | 24 | 2 | 11 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-51 | 3-8 | 18-27 |
43.1% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0