Nevada vs Boise State
 Nevada - 43
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Golomb, Katie | 19 | 5 - 6 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 14 | Larsen, Jessica | 29 | 4 - 12 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 2 | 9 | |
| 12 | Bryant, Antionette | 26 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 3 | 4 | 0 | 0 | 5 | |
| 21 | Estrada, Sarah | 20 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 45 | Graham, Kate | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | |
| 23 | Clark, Tory | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Boyette, Shanice | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Langdon, Trista | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 55 | Witkowiak, Kim | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Meyer, Carissa | 25 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | |
| 10 | Heer, Angie | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | |
| 31 | Tommaney, Cathy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 2-8 | 5-11 | 9-23 | 32 | 16 | 8 | 25 | 1 | 7 | 43 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 18-47 | 2-8 | 5-11 | 
| 38.3% | 25.0% | 45.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Boise State - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Swindall, Andrea | 28 | 6 - 10 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 0 | 2 | 2 | 0 | 1 | 12 | |
| 43 | Hodges, Jenny | 23 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 2 | 12 | |
| 40 | Peterson, Crista | 16 | 4 - 8 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 4 | 2 | 0 | 1 | 3 | 12 | |
| 4 | Gray, Tawnya | 16 | 2 - 4 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 1 | 3 | 4 | 0 | 2 | 8 | |
| 32 | Gordon, Bridget | 18 | 2 - 4 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Fortenberry, Reyna | 23 | 3 - 14 | 0 - 3 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 20 | Sumlin, Alycia | 26 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | |
| 24 | Vos, Cindy | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Barrios, Yvette | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 31 | Rainis, Valerie | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Harris, Joi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 2-10 | 11-19 | 18-23 | 41 | 12 | 18 | 15 | 1 | 16 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-63 | 2-10 | 11-19 | 
| 42.9% | 20.0% | 57.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












