Boise State Athletics
Boise State vs Weber State
Boise State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Swindall, Andrea | * | 39 | 7 - 11 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 0 | 17 |
| 4 | Gray, Tawnya | * | 32 | 5 - 10 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 2 | 13 |
| 40 | Peterson, Crista | * | 28 | 5 - 13 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 1 | 1 | 3 | 1 | 13 |
| 11 | Vaughan, Abby | * | 32 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 0 | 7 |
| 22 | Woodfield, Camille | * | 36 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 9 | 6 | 0 | 0 | 2 |
| 50 | Davis, Shaylia | 8 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 12 | Welch, Mandy | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 20 | Binford, Jenny | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Crockett, Kristen | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 3-8 | 10-13 | 9-25 | 34 | 11 | 18 | 13 | 5 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-57 | 3-8 | 10-13 |
| 45.61% | 37.50% | 76.92% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Weber State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Howe, Crystal | * | 34 | 11 - 15 | 0 - 0 | 2 - 3 | 3 - 10 | 13 | 4 | 0 | 1 | 0 | 0 | 24 |
| 10 | Stanger, Stephanie | * | 36 | 5 - 12 | 2 - 6 | 0 - 0 | 4 - 2 | 6 | 2 | 5 | 4 | 1 | 1 | 12 |
| 21 | Peterson, Jamie | * | 31 | 4 - 12 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
| 23 | Geddes, Meghan | * | 30 | 3 - 9 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 3 | 0 | 2 | 6 |
| 24 | Harward-sharp, Steph | * | 32 | 1 - 9 | 0 - 3 | 2 - 2 | 4 - 3 | 7 | 3 | 4 | 1 | 0 | 2 | 4 |
| 4 | Clyder-gardner, Kris | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 15 | Hesselbach, Kristen | 10 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 44 | Sonveau, Sarah | 6 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Sampson, Angela | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 4-19 | 8-11 | 20-24 | 44 | 13 | 17 | 11 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-69 | 4-19 | 8-11 |
| 37.68% | 21.05% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









