Boise State Athletics
Boise State vs Hawaii
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 29 | 49 | |
| 30 | 34 | 64 |
Boise State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grondin, Lynnette | * | 36 | 6 - 18 | 3 - 6 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 3 | 16 |
| 33 | Hawkins, Jamie | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 6 | 0 | 1 | 6 |
| 42 | Little, Heather | * | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 2 | 2 | 4 | 2 | 2 | 4 |
| 32 | Nakashima, Jodi | * | 20 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 25 | Blaine, Cassidy | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Hessing, Michelle | 18 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 9 | |
| 10 | Begay, Nadia | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 12 | Welch, Mandy | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Ramirez, Cariann | 28 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Hill, Denise | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | |
| 23 | Martin, Whitney | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 4-13 | 7-10 | 12-20 | 32 | 14 | 11 | 24 | 2 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-28 | 2-9 | 0-1 |
| 32.14% | 22.22% | 0.00% | |
| 2nd Quarter | 10-21 | 2-4 | 7-9 |
| 47.62% | 50.00% | 77.78% | |
| Total | 19-49 | 4-13 | 7-10 |
| 38.78% | 30.77% | 70.00% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21
Hawaii - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abele, Jade | * | 27 | 4 - 8 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 2 | 11 |
| 4 | Taylor, Janevia | * | 30 | 5 - 17 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 4 | 10 |
| 53 | Grice, Brittany | * | 24 | 2 - 3 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 3 | 1 | 1 | 1 | 8 |
| 13 | Sanders, Amy | * | 31 | 2 - 6 | 1 - 2 | 1 - 1 | 4 - 2 | 6 | 0 | 3 | 2 | 0 | 1 | 6 |
| 23 | Macfarlane, Milia | * | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 43 | Tambini, Pam | 21 | 6 - 10 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 2 | 13 | |
| 10 | Nishimoto, Trisha | 24 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | |
| 34 | Spooner, Callie | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Solia, Dalia | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Atuaia, April | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Crouch, Bryony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Lee, Amber | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Aiwohi, Brittney | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 6-22 | 6-6 | 12-20 | 32 | 13 | 18 | 15 | 1 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-30 | 2-12 | 2-2 |
| 43.33% | 16.67% | 100.00% | |
| 2nd Quarter | 13-30 | 4-10 | 4-4 |
| 43.33% | 40.00% | 100.00% | |
| Total | 26-60 | 6-22 | 6-6 |
| 43.33% | 27.27% | 100.00% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 27










