San Jose State vs Boise State
 San Jose State - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, Tatiana  | * | 35 | 11 - 13 | 0 - 0 | 6 - 9 | 5 - 3 | 8 | 3 | 2 | 3 | 1 | 2 | 28 | 
| 4 | Mcglaston, Erica  | * | 40 | 4 - 7 | 0 - 0 | 3 - 3 | 4 - 4 | 8 | 0 | 2 | 4 | 2 | 1 | 11 | 
| 1 | Williams, Crickett  | * | 39 | 4 - 20 | 0 - 3 | 3 - 4 | 2 - 5 | 7 | 1 | 5 | 6 | 0 | 1 | 11 | 
| 24 | Taylor, Teoma  | * | 31 | 4 - 8 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 3 | 1 | 2 | 2 | 3 | 11 | 
| 43 | Augustine, Lamisha  | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 
| 3 | Tuimoloau, Chenne  | 19 | 1 - 7 | 1 - 4 | 5 - 8 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 20 | Harris, Lindsay  | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Forster, Kayla  | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Gemo, Nico  | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 1-8 | 21-31 | 21-28 | 49 | 15 | 13 | 18 | 5 | 9 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 17-36 | 0-3 | 7-12 | 
| 47.2% | 0.0% | 58.3% | |
| 2nd Quarter | 10-27 | 1-5 | 14-19 | 
| 37.0% | 20.0% | 73.7% | |
| Total | 27-63 | 1-8 | 21-31 | 
| 42.9% | 12.5% | 67.7% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  13
 Boise State - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hawkins, Jamie  | * | 32 | 7 - 17 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 3 | 6 | 2 | 2 | 16 | 
| 3 | Grondin, Lynnette  | * | 40 | 4 - 8 | 2 - 3 | 1 - 1 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 1 | 11 | 
| 42 | Little, Heather  | * | 17 | 5 - 6 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 
| 32 | Nakashima, Jodi  | * | 33 | 4 - 13 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 2 | 10 | 
| 25 | Blaine, Cassidy  | * | 23 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 
| 11 | Ramirez, Cariann  | 29 | 4 - 9 | 0 - 2 | 5 - 5 | 3 - 5 | 8 | 2 | 3 | 2 | 2 | 3 | 13 | |
| 44 | Hessing, Michelle  | 13 | 1 - 3 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Hill, Denise  | 5 | 0 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Welch, Mandy  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Begay, Nadia  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 4-14 | 16-16 | 14-21 | 35 | 25 | 16 | 13 | 6 | 9 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-33 | 2-9 | 8-8 | 
| 30.3% | 22.2% | 100.0% | |
| 2nd Quarter | 15-34 | 2-5 | 8-8 | 
| 44.1% | 40.0% | 100.0% | |
| Total | 25-67 | 4-14 | 16-16 | 
| 37.3% | 28.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  22












