Boise State vs San Diego State
 Boise State - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lee, Jackie | * | 33 | 3 - 12 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 4 | 8 | 
| 15 | Thompson, Jessica | * | 23 | 1 - 13 | 0 - 1 | 5 - 6 | 4 - 2 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 
| 44 | Hessing, Michelle | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 2 | 2 | 1 | 4 | 
| 1 | Buggs, Benita | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 
| 55 | Thompson, Jackie | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| 32 | Begay, Nadia | 31 | 7 - 10 | 5 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 6 | 1 | 1 | 21 | |
| 50 | Kepilino, Rebecca | 26 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 4 | 0 | 0 | 4 | |
| 42 | Little, Heather | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 43 | Stewart, Amanda | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 20 | Galassi, Jenna | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 5-14 | 12-16 | 11-21 | 32 | 22 | 6 | 23 | 5 | 11 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 7-26 | 0-7 | 2-4 | 
| 26.9% | 0.0% | 50.0% | |
| 2nd Quarter | 10-24 | 5-7 | 10-12 | 
| 41.7% | 71.4% | 83.3% | |
| Total | 17-50 | 5-14 | 12-16 | 
| 34.0% | 35.7% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  8
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  30
 San Diego State - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Shaw, Veronica | * | 35 | 5 - 11 | 0 - 1 | 4 - 7 | 4 - 5 | 9 | 2 | 2 | 6 | 0 | 1 | 14 | 
| 20 | Strawberry, Michelle | * | 37 | 4 - 13 | 0 - 3 | 4 - 6 | 5 - 4 | 9 | 2 | 1 | 3 | 0 | 2 | 12 | 
| 1 | Lipford, Tamika | * | 35 | 1 - 7 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 
| 32 | Johnson, Desiree | * | 21 | 1 - 5 | 0 - 0 | 3 - 8 | 3 - 4 | 7 | 4 | 0 | 2 | 2 | 0 | 5 | 
| 12 | Heinrich, Jana | * | 21 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 
| 22 | Demus, Shanna | 28 | 4 - 8 | 1 - 2 | 1 - 2 | 4 - 3 | 7 | 2 | 2 | 3 | 1 | 0 | 10 | |
| 44 | Green, Audrey | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 11 | Eveland, Kate | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-53 | 1-8 | 19-33 | 21-23 | 44 | 16 | 11 | 23 | 5 | 7 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 8-27 | 1-5 | 6-10 | 
| 29.6% | 20.0% | 60.0% | |
| 2nd Quarter | 9-26 | 0-3 | 13-23 | 
| 34.6% | 0.0% | 56.5% | |
| Total | 17-53 | 1-8 | 19-33 | 
| 32.1% | 12.5% | 57.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  11












