Denver vs Boise State
 Denver - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lowery, Tyesha | * | 30 | 8 - 13 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 19 | 
| 11 | Meyer, Brooke | * | 27 | 4 - 9 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 11 | 
| 52 | Benham, Sara | * | 27 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 3 | 2 | 2 | 8 | 
| 13 | Godette, Alisha | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 1 | 0 | 3 | 6 | 
| 12 | Cole, Jenna | * | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Culberson, Brianna | 18 | 6 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 | |
| 33 | Akotaobi, Nnenna | 16 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 50 | Reini, Lauren | 15 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Mason, Andie | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Bents, Sara | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Robinson, Ashly | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jasperson, Anne | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Givens, Megan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 7-20 | 0-2 | 8-19 | 27 | 19 | 10 | 17 | 2 | 9 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 15-31 | 3-10 | 0-0 | 
| 48.4% | 30.0% | 0.0% | |
| 2nd Quarter | 14-27 | 4-10 | 0-2 | 
| 51.9% | 40.0% | 0.0% | |
| Total | 29-58 | 7-20 | 0-2 | 
| 50.0% | 35.0% | 0.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  21
 Boise State - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hessing, Michelle | * | 31 | 5 - 8 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 1 | 1 | 2 | 0 | 1 | 15 | 
| 15 | Thompson, Jessica | * | 31 | 5 - 10 | 1 - 1 | 4 - 5 | 5 - 2 | 7 | 3 | 1 | 5 | 0 | 5 | 15 | 
| 2 | Lee, Jackie | * | 23 | 2 - 8 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 3 | 7 | 
| 12 | Harris, Tasha | * | 26 | 1 - 4 | 0 - 2 | 4 - 8 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 6 | 
| 55 | Thompson, Jackie | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 
| 50 | Kepilino, Rebecca | 25 | 6 - 11 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 0 | 0 | 3 | 0 | 1 | 14 | |
| 32 | Begay, Nadia | 22 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 20 | Galassi, Jenna | 14 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 43 | Stewart, Amanda | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Reyes, Bridgette | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 3-11 | 19-27 | 19-21 | 40 | 9 | 11 | 17 | 1 | 12 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 13-31 | 1-4 | 2-3 | 
| 41.9% | 25.0% | 66.7% | |
| 2nd Quarter | 11-25 | 2-7 | 17-24 | 
| 44.0% | 28.6% | 70.8% | |
| Total | 24-56 | 3-11 | 19-27 | 
| 42.9% | 27.3% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  21
Bench Points:  23












