Boise State vs San Jose State
 Boise State - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Begay, Nadia | * | 33 | 4 - 14 | 4 - 14 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | 
| 44 | Hessing, Michelle | * | 20 | 2 - 11 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 
| 12 | Harris, Tasha | * | 26 | 1 - 6 | 0 - 2 | 4 - 6 | 2 - 3 | 5 | 5 | 5 | 3 | 0 | 1 | 6 | 
| 2 | Lee, Jackie | * | 24 | 2 - 12 | 0 - 6 | 1 - 1 | 2 - 5 | 7 | 4 | 2 | 3 | 0 | 3 | 5 | 
| 20 | Galassi, Jenna | * | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 
| 50 | Kepilino, Rebecca | 29 | 7 - 16 | 2 - 3 | 4 - 5 | 5 - 6 | 11 | 2 | 1 | 1 | 0 | 1 | 20 | |
| 43 | Stewart, Amanda | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 2 | 0 | 7 | |
| 24 | Reyes, Bridgette | 23 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 3 | 0 | 3 | 0 | |
| 42 | Walker, Ja'lara | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-72 | 6-28 | 14-20 | 18-29 | 47 | 23 | 14 | 18 | 4 | 11 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-31 | 2-11 | 7-12 | 
| 35.5% | 18.2% | 58.3% | |
| 2nd Quarter | 9-41 | 4-17 | 7-8 | 
| 22.0% | 23.5% | 87.5% | |
| Total | 20-72 | 6-28 | 14-20 | 
| 27.8% | 21.4% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  15
Bench Points:  27
 San Jose State - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hicks, Alisha | * | 37 | 6 - 16 | 1 - 5 | 4 - 8 | 6 - 3 | 9 | 3 | 4 | 5 | 1 | 4 | 17 | 
| 20 | Barnes, Myosha | * | 30 | 4 - 14 | 1 - 3 | 5 - 6 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 2 | 14 | 
| 45 | Hall, Jaime | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 3 | 0 | 0 | 8 | 
| 15 | Hall, Amber | * | 24 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 3 | 2 | 2 | 4 | 1 | 4 | 
| 3 | Williams, Kalia | * | 24 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 7 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 
| 22 | Jacobs, Lynette | 17 | 3 - 10 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 24 | Powell, Brittany | 21 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 12 | White, Natalie | 17 | 2 - 6 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 33 | Davis, Tamiko | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Steward, Carlyn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 3-15 | 15-24 | 16-34 | 50 | 19 | 14 | 18 | 5 | 9 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 13-36 | 1-6 | 4-5 | 
| 36.1% | 16.7% | 80.0% | |
| 2nd Quarter | 12-33 | 2-9 | 11-19 | 
| 36.4% | 22.2% | 57.9% | |
| Total | 25-69 | 3-15 | 15-24 | 
| 36.2% | 20.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  8 time(s) 
Points off Turnovers:  12
Bench Points:  22












