New Mexico State vs Boise State
 New Mexico State - 48
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Spence, Madison | * | 31 | 3 - 14 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 0 | 9 | 
| 35 | Walton, Tyshae | * | 35 | 3 - 11 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | 
| 33 | Wampler, Tabytha | * | 19 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 5 | 0 | 1 | 8 | 
| 4 | Sanchez, Erica | * | 22 | 1 - 3 | 0 - 0 | 0 - 3 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 11 | Corbett, Danisha | * | 18 | 0 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 
| 13 | Soto, Kaitlyn | 20 | 5 - 8 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 2 | 11 | |
| 44 | Holt, Niki | 32 | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 2 | 0 | 0 | 1 | 1 | 6 | |
| 3 | Palmer, Brittany | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | |
| 40 | Rozendaal, Kelsie | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Altenburg, Taylor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 0-11 | 8-16 | 17-23 | 40 | 17 | 8 | 21 | 1 | 9 | 48 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 8-28 | 0-6 | 2-4 | 
| 28.6% | 0.0% | 50.0% | |
| 2nd Quarter | 12-32 | 0-5 | 6-12 | 
| 37.5% | 0.0% | 50.0% | |
| Total | 20-60 | 0-11 | 8-16 | 
| 33.3% | 0.0% | 50.0% | 
 Technical Fouls:  Soto, Kaitlyn (1)
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  21
 Boise State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vanbrocklin, Courtney | * | 31 | 4 - 9 | 0 - 2 | 4 - 5 | 1 - 7 | 8 | 0 | 4 | 2 | 0 | 2 | 12 | 
| 34 | Bos, Janie | * | 19 | 5 - 9 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 4 | 0 | 3 | 0 | 0 | 11 | 
| 13 | Malone, Jamia | * | 28 | 3 - 5 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 2 | 8 | 
| 20 | Galassi, Jenna | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 2 | Pilcher, Heather | * | 15 | 0 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 
| 22 | Moore, Brittany | 25 | 5 - 12 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 23 | Stotler, Marisa | 20 | 5 - 8 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 50 | Kepilino, Rebecca | 18 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 21 | Rima, Melissa | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | |
| 25 | Sanders, Ainsleigh | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Gross, Stacie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 4-17 | 9-13 | 18-25 | 43 | 15 | 11 | 17 | 2 | 10 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-32 | 1-6 | 3-5 | 
| 34.4% | 16.7% | 60.0% | |
| 2nd Quarter | 14-31 | 3-11 | 6-8 | 
| 45.2% | 27.3% | 75.0% | |
| Total | 25-63 | 4-17 | 9-13 | 
| 39.7% | 23.5% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  32












